Here is the list of 600 plus (FTA TV channel list) Free to Air Indian Channels in India, Pakistan, Bangladesh, Srilanka, and for the nearby countries available on different TV Satellites.
Are you a satellite Tv lover or just love to hunt satellites? Here is the list of 600 plus available free to air TV channels you can Watch by using Ku-band and C-Band satellite Dish antenna, anywhere in the World. The size of the C-Band satellite dish antenna will be different for different locations. Please check the satellite footprint coverage map in your area and buy a suitable C-band satellite dish antenna to view all these best free-to-air TV channels.
600 plus free to air Indian satellite TV channel list |
Here you will find the top free-to-air TV Indian TV channels to watch anywhere in the World by using the C-Band satellite dish antenna.
The below list of TV channels also includes the satellites and their location so that you can hunt the best suitable satellite to watch Indin FREE TV channels.
This list also contains Ku-Band Free to air TV Indian TV channels which can be accessed in India and nearby countries only due to the specific and limited satellite coverage areas.
Sr | Logo | Channel Name | Position | Satellite |
---|---|---|---|---|
1 | Fashion TV India | 76.5°E | Apstar 7 | |
2 | Angel TV India | 100.5°E | AsiaSat 5 | |
3 | 9X Tashan | 105.5°E | AsiaSat 7 | |
4 | Aalami Samay | 105.5°E | AsiaSat 7 | |
5 | ABP Ananda | 105.5°E | AsiaSat 7 | |
6 | ABP Asmita | 105.5°E | AsiaSat 7 | |
7 | ABP Ganga | 105.5°E | AsiaSat 7 | |
8 | ABP Majha | 105.5°E | AsiaSat 7 | |
9 | ABP News India | 105.5°E | AsiaSat 7 | |
10 | B4U Movies India | 105.5°E | AsiaSat 7 | |
11 | B4U Music India | 105.5°E | AsiaSat 7 | |
12 | Filmy | 105.5°E | AsiaSat 7 | |
13 | Firangi | 105.5°E | AsiaSat 7 | |
14 | Sahara One | 105.5°E | AsiaSat 7 | |
15 | Samay Bihar/Jharkhand | 105.5°E | AsiaSat 7 | |
16 | Samay Maharashtra/Gujarat | 105.5°E | AsiaSat 7 | |
17 | Samay MP/Chhattisgarh | 105.5°E | AsiaSat 7 | |
18 | Samay National | 105.5°E | AsiaSat 7 | |
19 | Samay Rajasthan | 105.5°E | AsiaSat 7 | |
20 | Samay UP/Uttarakhand | 105.5°E | AsiaSat 7 | |
21 | Sristy TV | 105.5°E | AsiaSat 7 | |
22 | Star TV | 105.5°E | AsiaSat 7 | |
23 | Z ETC Bollywood | 105.5°E | AsiaSat 7 | |
24 | Zee MP & CG | 105.5°E | AsiaSat 7 | |
25 | Zee News | 105.5°E | AsiaSat 7 | |
26 | Zee PB & HP | 105.5°E | AsiaSat 7 | |
27 | Zee Rajasthan | 105.5°E | AsiaSat 7 | |
28 | Zing Asia | 105.5°E | AsiaSat 7 | |
29 | Indradhanu | 122.0°E | AsiaSat 9 | |
30 | News Live | 122.0°E | AsiaSat 9 | |
31 | Northeast Live | 122.0°E | AsiaSat 9 | |
32 | Ramdhenu | 122.0°E | AsiaSat 9 | |
33 | Rang | 122.0°E | AsiaSat 9 | |
34 | Zee One | 19.2°E | Astra 1KR | |
35 | Zee One | 19.2°E | Astra 1L | |
36 | Aaj Tak UK | 28.2°E | Astra 2G | |
37 | Aastha UK | 28.2°E | Astra 2G | |
38 | ABP News UK | 28.2°E | Astra 2G | |
39 | NDTV 24x7 | 28.2°E | Astra 2G | |
40 | PTC Punjabi | 28.2°E | Astra 2G | |
41 | Republic Bharat | 28.2°E | Astra 2G | |
42 | Sanskar TV | 28.2°E | Astra 2G | |
43 | Travelxp HD Europe | 28.2°E | Astra 2G | |
44 | Raj Musix Kannada | 87.5°E | ChinaSat 12 | |
45 | Raj Musix Malayalam | 87.5°E | ChinaSat 12 | |
46 | Raj Musix Telugu | 87.5°E | ChinaSat 12 | |
47 | Raj News Kannada | 87.5°E | ChinaSat 12 | |
48 | Raj News Malayalam | 87.5°E | ChinaSat 12 | |
49 | Raj News Telugu | 87.5°E | ChinaSat 12 | |
50 | Raj Pariwar | 87.5°E | ChinaSat 12 | |
51 | Vissa | 87.5°E | ChinaSat 12 | |
52 | Zee Familia | 113.0°W | Eutelsat 113 | |
53 | Zee Mundo | 113.0°W | Eutelsat 113 | |
54 | Angel TV Arabia | 7.3°W | Eutelsat 7 | |
55 | Angel TV America | 97.0°W | Galaxy 19 | |
56 | Anaadi TV | 83.0°E | G-Sat 10 | |
57 | DD Bharati | 83.0°E | G-Sat 10 | |
58 | DD Chhattisgarh | 83.0°E | G-Sat 10 | |
59 | DD Hissar | 83.0°E | G-Sat 10 | |
60 | DD Jharkhand | 83.0°E | G-Sat 10 | |
61 | DD Kisan | 83.0°E | G-Sat 10 | |
62 | DD National | 83.0°E | G-Sat 10 | |
63 | DD News | 83.0°E | G-Sat 10 | |
64 | DD Sports | 83.0°E | G-Sat 10 | |
65 | DD Urdu | 83.0°E | G-Sat 10 | |
66 | DD Uttarakhand | 83.0°E | G-Sat 10 | |
67 | Gyandarshan | 83.0°E | G-Sat 10 | |
68 | Gyandhara | 83.0°E | G-Sat 10 | |
69 | Kanak News | 83.0°E | G-Sat 10 | |
70 | Manjari TV | 83.0°E | G-Sat 10 | |
71 | Rajya Sabha TV | 83.0°E | G-Sat 10 | |
72 | 9XM | 93.5°E | G-Sat 15 | |
73 | Aaj Tak | 93.5°E | G-Sat 15 | |
74 | Aastha Bhajan India | 93.5°E | G-Sat 15 | |
75 | Aastha India | 93.5°E | G-Sat 15 | |
76 | ABP Ganga | 93.5°E | G-Sat 15 | |
77 | ABP News India | 93.5°E | G-Sat 15 | |
78 | Abzy Cool | 93.5°E | G-Sat 15 | |
79 | Abzy Dhakad | 93.5°E | G-Sat 15 | |
80 | Abzy Movies | 93.5°E | G-Sat 15 | |
81 | Arihant TV | 93.5°E | G-Sat 15 | |
82 | Aryan TV National | 93.5°E | G-Sat 15 | |
83 | B4U Bhojpuri | 93.5°E | G-Sat 15 | |
84 | B4U Kadak | 93.5°E | G-Sat 15 | |
85 | B4U Movies India | 93.5°E | G-Sat 15 | |
86 | B4U Music India | 93.5°E | G-Sat 15 | |
87 | Bhojpuri Cinema | 93.5°E | G-Sat 15 | |
88 | Big Ganga | 93.5°E | G-Sat 15 | |
89 | Big Magic | 93.5°E | G-Sat 15 | |
90 | Chardikla Time TV | 93.5°E | G-Sat 15 | |
91 | Cinema TV | 93.5°E | G-Sat 15 | |
92 | Dabangg | 93.5°E | G-Sat 15 | |
93 | Dangal TV | 93.5°E | G-Sat 15 | |
94 | DD Arun Prabha | 93.5°E | G-Sat 15 | |
95 | DD Bangla | 93.5°E | G-Sat 15 | |
96 | DD Bharati | 93.5°E | G-Sat 15 | |
97 | DD Bihar | 93.5°E | G-Sat 15 | |
98 | DD Chandana | 93.5°E | G-Sat 15 | |
99 | DD Girnar | 93.5°E | G-Sat 15 | |
100 | DD Goa | 93.5°E | G-Sat 15 | |
101 | DD Himachal Pradesh | 93.5°E | G-Sat 15 | |
102 | DD Hissar | 93.5°E | G-Sat 15 | |
103 | DD India | 93.5°E | G-Sat 15 | |
104 | DD Kashir | 93.5°E | G-Sat 15 | |
105 | DD Kisan | 93.5°E | G-Sat 15 | |
106 | DD Madhya Pradesh | 93.5°E | G-Sat 15 | |
107 | DD Malayalam | 93.5°E | G-Sat 15 | |
108 | DD Manipur | 93.5°E | G-Sat 15 | |
109 | DD Meghalaya | 93.5°E | G-Sat 15 | |
110 | DD Mizoram | 93.5°E | G-Sat 15 | |
111 | DD Nagaland | 93.5°E | G-Sat 15 | |
112 | DD National | 93.5°E | G-Sat 15 | |
113 | DD News | 93.5°E | G-Sat 15 | |
114 | DD North East | 93.5°E | G-Sat 15 | |
115 | DD Odia | 93.5°E | G-Sat 15 | |
116 | DD Podhigai | 93.5°E | G-Sat 15 | |
117 | DD Punjabi | 93.5°E | G-Sat 15 | |
118 | DD Rajasthan | 93.5°E | G-Sat 15 | |
119 | DD Sahyadri | 93.5°E | G-Sat 15 | |
120 | DD Saptagiri | 93.5°E | G-Sat 15 | |
121 | DD Sports | 93.5°E | G-Sat 15 | |
122 | DD Tripura | 93.5°E | G-Sat 15 | |
123 | DD Urdu | 93.5°E | G-Sat 15 | |
124 | DD Uttar Pradesh | 93.5°E | G-Sat 15 | |
125 | DD Yadagiri | 93.5°E | G-Sat 15 | |
126 | Digi Shala | 93.5°E | G-Sat 15 | |
127 | Dish TV Info | 93.5°E | G-Sat 15 | |
128 | Enterr 10 | 93.5°E | G-Sat 15 | |
129 | Enterr 10 Bangla | 93.5°E | G-Sat 15 | |
130 | Fakt Marathi | 93.5°E | G-Sat 15 | |
131 | ILove | 93.5°E | G-Sat 15 | |
132 | India News | 93.5°E | G-Sat 15 | |
133 | India TV | 93.5°E | G-Sat 15 | |
134 | Lok Sabha TV | 93.5°E | G-Sat 15 | |
135 | Maha Movie | 93.5°E | G-Sat 15 | |
136 | Manoranjan Grand | 93.5°E | G-Sat 15 | |
137 | Manoranjan Movies | 93.5°E | G-Sat 15 | |
138 | Manoranjan TV | 93.5°E | G-Sat 15 | |
139 | Mastiii | 93.5°E | G-Sat 15 | |
140 | MoviePlus | 93.5°E | G-Sat 15 | |
141 | MR TV | 93.5°E | G-Sat 15 | |
142 | NDTV India | 93.5°E | G-Sat 15 | |
143 | News 18 India | 93.5°E | G-Sat 15 | |
144 | News 18 UP & UK | 93.5°E | G-Sat 15 | |
145 | News 24 | 93.5°E | G-Sat 15 | |
146 | News Nation | 93.5°E | G-Sat 15 | |
147 | News State UP & UK | 93.5°E | G-Sat 15 | |
148 | Prasar Bharati News Services | 93.5°E | G-Sat 15 | |
149 | Rajya Sabha TV | 93.5°E | G-Sat 15 | |
150 | Republic Bharat | 93.5°E | G-Sat 15 | |
151 | Sadhna TV | 93.5°E | G-Sat 15 | |
152 | Sanskar TV | 93.5°E | G-Sat 15 | |
153 | Satsang TV | 93.5°E | G-Sat 15 | |
154 | ShowBox | 93.5°E | G-Sat 15 | |
155 | Shubh TV | 93.5°E | G-Sat 15 | |
156 | Sony Mix | 93.5°E | G-Sat 15 | |
157 | Star Sports First | 93.5°E | G-Sat 15 | |
158 | Surya Samachar | 93.5°E | G-Sat 15 | |
159 | Swayam Prabha 1 | 93.5°E | G-Sat 15 | |
160 | Swayam Prabha 10 | 93.5°E | G-Sat 15 | |
161 | Swayam Prabha 11 | 93.5°E | G-Sat 15 | |
162 | Swayam Prabha 12 | 93.5°E | G-Sat 15 | |
163 | Swayam Prabha 13 | 93.5°E | G-Sat 15 | |
164 | Swayam Prabha 14 | 93.5°E | G-Sat 15 | |
165 | Swayam Prabha 15 | 93.5°E | G-Sat 15 | |
166 | Swayam Prabha 16 | 93.5°E | G-Sat 15 | |
167 | Swayam Prabha 17 | 93.5°E | G-Sat 15 | |
168 | Swayam Prabha 18 | 93.5°E | G-Sat 15 | |
169 | Swayam Prabha 19 | 93.5°E | G-Sat 15 | |
170 | Swayam Prabha 2 | 93.5°E | G-Sat 15 | |
171 | Swayam Prabha 20 | 93.5°E | G-Sat 15 | |
172 | Swayam Prabha 21 | 93.5°E | G-Sat 15 | |
173 | Swayam Prabha 22 | 93.5°E | G-Sat 15 | |
174 | Swayam Prabha 23 | 93.5°E | G-Sat 15 | |
175 | Swayam Prabha 24 | 93.5°E | G-Sat 15 | |
176 | Swayam Prabha 25 | 93.5°E | G-Sat 15 | |
177 | Swayam Prabha 26 | 93.5°E | G-Sat 15 | |
178 | Swayam Prabha 27 | 93.5°E | G-Sat 15 | |
179 | Swayam Prabha 28 | 93.5°E | G-Sat 15 | |
180 | Swayam Prabha 29 | 93.5°E | G-Sat 15 | |
181 | Swayam Prabha 3 | 93.5°E | G-Sat 15 | |
182 | Swayam Prabha 30 | 93.5°E | G-Sat 15 | |
183 | Swayam Prabha 31 | 93.5°E | G-Sat 15 | |
184 | Swayam Prabha 32 | 93.5°E | G-Sat 15 | |
185 | Swayam Prabha 33 | 93.5°E | G-Sat 15 | |
186 | Swayam Prabha 4 | 93.5°E | G-Sat 15 | |
187 | Swayam Prabha 5 | 93.5°E | G-Sat 15 | |
188 | Swayam Prabha 6 | 93.5°E | G-Sat 15 | |
189 | Swayam Prabha 7 | 93.5°E | G-Sat 15 | |
190 | Swayam Prabha 8 | 93.5°E | G-Sat 15 | |
191 | Swayam Prabha 9 | 93.5°E | G-Sat 15 | |
192 | T TV | 93.5°E | G-Sat 15 | |
193 | Tez | 93.5°E | G-Sat 15 | |
194 | TV 9 Bharatvarsh | 93.5°E | G-Sat 15 | |
195 | VANDE Gujarat 1 | 93.5°E | G-Sat 15 | |
196 | VANDE Gujarat 10 | 93.5°E | G-Sat 15 | |
197 | VANDE Gujarat 11 | 93.5°E | G-Sat 15 | |
198 | VANDE Gujarat 12 | 93.5°E | G-Sat 15 | |
199 | VANDE Gujarat 13 | 93.5°E | G-Sat 15 | |
200 | VANDE Gujarat 14 | 93.5°E | G-Sat 15 | |
201 | VANDE Gujarat 15 | 93.5°E | G-Sat 15 | |
202 | VANDE Gujarat 16 | 93.5°E | G-Sat 15 | |
203 | VANDE Gujarat 2 | 93.5°E | G-Sat 15 | |
204 | VANDE Gujarat 3 | 93.5°E | G-Sat 15 | |
205 | VANDE Gujarat 4 | 93.5°E | G-Sat 15 | |
206 | VANDE Gujarat 5 | 93.5°E | G-Sat 15 | |
207 | VANDE Gujarat 6 | 93.5°E | G-Sat 15 | |
208 | VANDE Gujarat 7 | 93.5°E | G-Sat 15 | |
209 | VANDE Gujarat 8 | 93.5°E | G-Sat 15 | |
210 | VANDE Gujarat 9 | 93.5°E | G-Sat 15 | |
211 | Vedic | 93.5°E | G-Sat 15 | |
212 | Zee Bihar Jharkhand | 93.5°E | G-Sat 15 | |
213 | Zee Hindustan | 93.5°E | G-Sat 15 | |
214 | Zee MP / CG | 93.5°E | G-Sat 15 | |
215 | Zee News | 93.5°E | G-Sat 15 | |
216 | Zee Punjab Haryana Himachal | 93.5°E | G-Sat 15 | |
217 | Zee Rajasthan | 93.5°E | G-Sat 15 | |
218 | Zee Salaam | 93.5°E | G-Sat 15 | |
219 | Zee Uttar Pradesh Uttarakhand | 93.5°E | G-Sat 15 | |
220 | Zing Asia | 93.5°E | G-Sat 15 | |
221 | Zingaat | 93.5°E | G-Sat 15 | |
222 | AM News | 93.5°E | G-Sat 17 | |
223 | Andy Haryana | 93.5°E | G-Sat 17 | |
224 | Awakening TV | 93.5°E | G-Sat 17 | |
225 | DD Andaman and Nicobar | 93.5°E | G-Sat 17 | |
226 | DD Arunachal Pradesh | 93.5°E | G-Sat 17 | |
227 | DD Assamese | 93.5°E | G-Sat 17 | |
228 | DD Bangla | 93.5°E | G-Sat 17 | |
229 | DD Bharati | 93.5°E | G-Sat 17 | |
230 | DD Bihar | 93.5°E | G-Sat 17 | |
231 | DD Chandana | 93.5°E | G-Sat 17 | |
232 | DD Girnar | 93.5°E | G-Sat 17 | |
233 | DD Goa | 93.5°E | G-Sat 17 | |
234 | DD Himachal Pradesh | 93.5°E | G-Sat 17 | |
235 | DD Hissar | 93.5°E | G-Sat 17 | |
236 | DD India | 93.5°E | G-Sat 17 | |
237 | DD Jammu | 93.5°E | G-Sat 17 | |
238 | DD Kashir | 93.5°E | G-Sat 17 | |
239 | DD Madhya Pradesh | 93.5°E | G-Sat 17 | |
240 | DD Malayalam | 93.5°E | G-Sat 17 | |
241 | DD Manipur | 93.5°E | G-Sat 17 | |
242 | DD Meghalaya | 93.5°E | G-Sat 17 | |
243 | DD Mizoram | 93.5°E | G-Sat 17 | |
244 | DD Nagaland | 93.5°E | G-Sat 17 | |
245 | DD National | 93.5°E | G-Sat 17 | |
246 | DD News | 93.5°E | G-Sat 17 | |
247 | DD North East | 93.5°E | G-Sat 17 | |
248 | DD Odia | 93.5°E | G-Sat 17 | |
249 | DD Podhigai | 93.5°E | G-Sat 17 | |
250 | DD Punjabi | 93.5°E | G-Sat 17 | |
251 | DD Rajasthan | 93.5°E | G-Sat 17 | |
252 | DD Sahyadri | 93.5°E | G-Sat 17 | |
253 | DD Saptagiri | 93.5°E | G-Sat 17 | |
254 | DD Sikkim | 93.5°E | G-Sat 17 | |
255 | DD Tripura | 93.5°E | G-Sat 17 | |
256 | DD Urdu | 93.5°E | G-Sat 17 | |
257 | DD Uttar Pradesh | 93.5°E | G-Sat 17 | |
258 | DD Yadagiri | 93.5°E | G-Sat 17 | |
259 | Free TV | 93.5°E | G-Sat 17 | |
260 | Gulistan News | 93.5°E | G-Sat 17 | |
261 | India News | 93.5°E | G-Sat 17 | |
262 | India News Haryana | 93.5°E | G-Sat 17 | |
263 | India News MP/CG | 93.5°E | G-Sat 17 | |
264 | India News Punjab | 93.5°E | G-Sat 17 | |
265 | India News Rajasthan | 93.5°E | G-Sat 17 | |
266 | India News Uttar Pradesh | 93.5°E | G-Sat 17 | |
267 | Live Today | 93.5°E | G-Sat 17 | |
268 | Living India News | 93.5°E | G-Sat 17 | |
269 | Lok | 93.5°E | G-Sat 17 | |
270 | News World Odisha | 93.5°E | G-Sat 17 | |
271 | News X | 93.5°E | G-Sat 17 | |
272 | News X Kannada | 93.5°E | G-Sat 17 | |
273 | OK India | 93.5°E | G-Sat 17 | |
274 | P Plus | 93.5°E | G-Sat 17 | |
275 | Power TV | 93.5°E | G-Sat 17 | |
276 | PTunes | 93.5°E | G-Sat 17 | |
277 | Sadhna Bangla | 93.5°E | G-Sat 17 | |
278 | Sadhna News MP/CG | 93.5°E | G-Sat 17 | |
279 | Saral Jeevan | 93.5°E | G-Sat 17 | |
280 | Yo TV | 93.5°E | G-Sat 17 | |
281 | DD News | 74.0°E | G-Sat 18 | |
282 | KITE VICTERS | 74.0°E | G-Sat 18 | |
283 | Lokshiksha Sanchar | 74.0°E | G-Sat 18 | |
284 | Punjab Edusat Society | 74.0°E | G-Sat 18 | |
285 | VTU | 74.0°E | G-Sat 18 | |
286 | Mana TV Channel 3 | 55.0°E | G-Sat 8 | |
287 | Mana TV Channel 4 | 55.0°E | G-Sat 8 | |
288 | T-Sat Nipuna | 55.0°E | G-Sat 8 | |
289 | T-Sat Vidya | 55.0°E | G-Sat 8 | |
290 | Angel TV Europe | 13.0°E | Hotbird 13B | |
291 | 1st India | 83.0°E | Insat 4B | |
292 | 99 TV | 83.0°E | Insat 4B | |
293 | 9X Jalwa | 83.0°E | Insat 4B | |
294 | 9X Jhakaas | 83.0°E | Insat 4B | |
295 | 9XM | 83.0°E | Insat 4B | |
296 | 9XO | 83.0°E | Insat 4B | |
297 | A1 TV | 83.0°E | Insat 4B | |
298 | Aaho!! Music | 83.0°E | Insat 4B | |
299 | Aaseervatham TV | 83.0°E | Insat 4B | |
300 | AKD Calcutta News | 83.0°E | Insat 4B | |
301 | All Time | 83.0°E | Insat 4B | |
302 | Amaar Cinema | 83.0°E | Insat 4B | |
303 | APN | 83.0°E | Insat 4B | |
304 | Aryan TV National | 83.0°E | Insat 4B | |
305 | Assam Talks | 83.0°E | Insat 4B | |
306 | B4U Bhojpuri | 83.0°E | Insat 4B | |
307 | B4U Kadak | 83.0°E | Insat 4B | |
308 | Balle Balle | 83.0°E | Insat 4B | |
309 | Bansal News | 83.0°E | Insat 4B | |
310 | Bflix Movies | 83.0°E | Insat 4B | |
311 | Bhakthi TV | 83.0°E | Insat 4B | |
312 | Bhakti Sagar 2 | 83.0°E | Insat 4B | |
313 | Bharat Samachar | 83.0°E | Insat 4B | |
314 | Bhaskar News | 83.0°E | Insat 4B | |
315 | Bizz News | 83.0°E | Insat 4B | |
316 | Blue | 83.0°E | Insat 4B | |
317 | Box Cinema | 83.0°E | Insat 4B | |
318 | BTV News | 83.0°E | Insat 4B | |
319 | C7 | 83.0°E | Insat 4B | |
320 | Care World TV | 83.0°E | Insat 4B | |
321 | Channel Divya | 83.0°E | Insat 4B | |
322 | CTVN AKD Plus | 83.0°E | Insat 4B | |
323 | Cuisine TV | 83.0°E | Insat 4B | |
324 | Dabangg | 83.0°E | Insat 4B | |
325 | Dangal TV | 83.0°E | Insat 4B | |
326 | Darshan 24 | 83.0°E | Insat 4B | |
327 | Dhamaal | 83.0°E | Insat 4B | |
328 | Dhamaal Gujjuu | 83.0°E | Insat 4B | |
329 | Dillagi | 83.0°E | Insat 4B | |
330 | Dishum TV | 83.0°E | Insat 4B | |
331 | DNN | 83.0°E | Insat 4B | |
332 | DY 365 | 83.0°E | Insat 4B | |
333 | E 24 | 83.0°E | Insat 4B | |
334 | Enterr 10 | 83.0°E | Insat 4B | |
335 | Fateh TV | 83.0°E | Insat 4B | |
336 | Grace TV | 83.0°E | Insat 4B | |
337 | Hare Krsna TV | 83.0°E | Insat 4B | |
338 | Hindi Khabar | 83.0°E | Insat 4B | |
339 | Holidayz | 83.0°E | Insat 4B | |
340 | Home Shop 18 | 83.0°E | Insat 4B | |
341 | House Full Action | 83.0°E | Insat 4B | |
342 | House Full Movies | 83.0°E | Insat 4B | |
343 | I Plus TV | 83.0°E | Insat 4B | |
344 | ILove | 83.0°E | Insat 4B | |
345 | Ind 24 | 83.0°E | Insat 4B | |
346 | India Voice | 83.0°E | Insat 4B | |
347 | Indology | 83.0°E | Insat 4B | |
348 | INH | 83.0°E | Insat 4B | |
349 | Ishwar Bhakti TV | 83.0°E | Insat 4B | |
350 | Jan-Tantra TV | 83.0°E | Insat 4B | |
351 | Jano Duniya | 83.0°E | Insat 4B | |
352 | Jia News | 83.0°E | Insat 4B | |
353 | JK 24x7 News | 83.0°E | Insat 4B | |
354 | Jonack | 83.0°E | Insat 4B | |
355 | K News India | 83.0°E | Insat 4B | |
356 | Kaatyayani TV | 83.0°E | Insat 4B | |
357 | Kalinga TV | 83.0°E | Insat 4B | |
358 | Kasthuri Gold | 83.0°E | Insat 4B | |
359 | Kasthuri Newz 24 | 83.0°E | Insat 4B | |
360 | Kasthuri TV | 83.0°E | Insat 4B | |
361 | Khabrain Abhi Tak | 83.0°E | Insat 4B | |
362 | Khushboo TV Bangla | 83.0°E | Insat 4B | |
363 | Kolkata TV | 83.0°E | Insat 4B | |
364 | Lok Sabha TV | 83.0°E | Insat 4B | |
365 | Lord Buddha TV | 83.0°E | Insat 4B | |
366 | Lotus News | 83.0°E | Insat 4B | |
367 | M Tunes + | 83.0°E | Insat 4B | |
368 | Mahavira TV | 83.0°E | Insat 4B | |
369 | Maiboli | 83.0°E | Insat 4B | |
370 | Manorama News Central | 83.0°E | Insat 4B | |
371 | Manorama News North | 83.0°E | Insat 4B | |
372 | Manoranjan Grand | 83.0°E | Insat 4B | |
373 | Manoranjan TV | 83.0°E | Insat 4B | |
374 | Mastiii | 83.0°E | Insat 4B | |
375 | Mauja Mostii | 83.0°E | Insat 4B | |
376 | Mazhavil Manorama | 83.0°E | Insat 4B | |
377 | Mh 1 Music | 83.0°E | Insat 4B | |
378 | Mh 1 News | 83.0°E | Insat 4B | |
379 | MKN Marathi | 83.0°E | Insat 4B | |
380 | MoviePlus | 83.0°E | Insat 4B | |
381 | Multiplex | 83.0°E | Insat 4B | |
382 | Music Fatafati | 83.0°E | Insat 4B | |
383 | Music India | 83.0°E | Insat 4B | |
384 | Naaptol Malayalam | 83.0°E | Insat 4B | |
385 | Nation First | 83.0°E | Insat 4B | |
386 | Naxatra News | 83.0°E | Insat 4B | |
387 | Network 10 | 83.0°E | Insat 4B | |
388 | News 11 | 83.0°E | Insat 4B | |
389 | News 24 | 83.0°E | Insat 4B | |
390 | Non Stop Samachar India | 83.0°E | Insat 4B | |
391 | NT 9 | 83.0°E | Insat 4B | |
392 | NTV | 83.0°E | Insat 4B | |
393 | Odisha TV | 83.0°E | Insat 4B | |
394 | Paras Gold | 83.0°E | Insat 4B | |
395 | Peace of Mind TV | 83.0°E | Insat 4B | |
396 | Pitaara | 83.0°E | Insat 4B | |
397 | Prag News | 83.0°E | Insat 4B | |
398 | Prajaa TV Kannada | 83.0°E | Insat 4B | |
399 | Prameya News 7 | 83.0°E | Insat 4B | |
400 | Prerna | 83.0°E | Insat 4B | |
401 | Raftaar Media | 83.0°E | Insat 4B | |
402 | Rengoni | 83.0°E | Insat 4B | |
403 | Republic Bharat | 83.0°E | Insat 4B | |
404 | RK News | 83.0°E | Insat 4B | |
405 | Rose TV | 83.0°E | Insat 4B | |
406 | RT | 83.0°E | Insat 4B | |
407 | Saam TV | 83.0°E | Insat 4B | |
408 | Sadhna Plus News | 83.0°E | Insat 4B | |
409 | Sakshi TV | 83.0°E | Insat 4B | |
410 | Sangeet Bangla | 83.0°E | Insat 4B | |
411 | Sangeet Bhojpuri | 83.0°E | Insat 4B | |
412 | Satya TV | 83.0°E | Insat 4B | |
413 | Se7en | 83.0°E | Insat 4B | |
414 | Shekinah TV | 83.0°E | Insat 4B | |
415 | Shop CJ | 83.0°E | Insat 4B | |
416 | ShowBox | 83.0°E | Insat 4B | |
417 | Shraddha Mh One | 83.0°E | Insat 4B | |
418 | Shree Navgrah Channel | 83.0°E | Insat 4B | |
419 | Soham TV | 83.0°E | Insat 4B | |
420 | Sudarshan News | 83.0°E | Insat 4B | |
421 | Surya Bhakti | 83.0°E | Insat 4B | |
422 | Surya Sagar Entertainment | 83.0°E | Insat 4B | |
423 | Surya Samachar | 83.0°E | Insat 4B | |
424 | SVBC | 83.0°E | Insat 4B | |
425 | SVBC 2 | 83.0°E | Insat 4B | |
426 | Swadesh News | 83.0°E | Insat 4B | |
427 | Swaraj Express | 83.0°E | Insat 4B | |
428 | Swaraj Express SMBC | 83.0°E | Insat 4B | |
429 | Tak Dhina Din | 83.0°E | Insat 4B | |
430 | Tehzeeb TV | 83.0°E | Insat 4B | |
431 | Thendral TV | 83.0°E | Insat 4B | |
432 | Total TV Haryana | 83.0°E | Insat 4B | |
433 | TV 100 | 83.0°E | Insat 4B | |
434 | TV 24 | 83.0°E | Insat 4B | |
435 | Vaanavil TV | 83.0°E | Insat 4B | |
436 | Vanitha TV | 83.0°E | Insat 4B | |
437 | Whistle TV | 83.0°E | Insat 4B | |
438 | Win TV UP | 83.0°E | Insat 4B | |
439 | Zee 24 Ghanta | 83.0°E | Insat 4B | |
440 | Zee 24 Taas | 83.0°E | Insat 4B | |
441 | Zee Bihar Jharkhand | 83.0°E | Insat 4B | |
442 | Zee Hindustan | 83.0°E | Insat 4B | |
443 | 1 Sports | 66.0°E | Intelsat 17 | |
444 | 10 TV | 66.0°E | Intelsat 17 | |
445 | 24 News | 66.0°E | Intelsat 17 | |
446 | 7S Music | 66.0°E | Intelsat 17 | |
447 | A TV | 66.0°E | Intelsat 17 | |
448 | ABN | 66.0°E | Intelsat 17 | |
449 | Amrita TV | 66.0°E | Intelsat 17 | |
450 | Angel TV India | 66.0°E | Intelsat 17 | |
451 | AP 24x7 | 66.0°E | Intelsat 17 | |
452 | Aradana TV | 66.0°E | Intelsat 17 | |
453 | Asianet Middle East | 66.0°E | Intelsat 17 | |
454 | Asianet News | 66.0°E | Intelsat 17 | |
455 | Ate TV | 66.0°E | Intelsat 17 | |
456 | Ayush TV | 66.0°E | Intelsat 17 | |
457 | Calvary TV | 66.0°E | Intelsat 17 | |
458 | Captain News | 66.0°E | Intelsat 17 | |
459 | Captain TV | 66.0°E | Intelsat 17 | |
460 | Chardikla Time TV | 66.0°E | Intelsat 17 | |
461 | Chithiram | 66.0°E | Intelsat 17 | |
462 | CVR English | 66.0°E | Intelsat 17 | |
463 | CVR Health | 66.0°E | Intelsat 17 | |
464 | CVR News | 66.0°E | Intelsat 17 | |
465 | CVR OM Spiritual | 66.0°E | Intelsat 17 | |
466 | Darshana TV Middle East | 66.0°E | Intelsat 17 | |
467 | Dheeran TV | 66.0°E | Intelsat 17 | |
