All available Free to Air satellite TV Channels in the USA – FTA Satellite TV List. Free Satellite TV USA: Here is a complete list of free-to-air satellite TV channels receivable in the United States (USA) and North America. If you have free to air tv satellite receivers (Dish Antenna, LNB, FTA Set-top box) then its time to get all these free satellite TV channels. These satellite TV channels are not encrypted and are subscription free. And the best thing is that there are hundreds of channels available that you can get for free.
You can watch ABC, NBC, CBS, Fox, and many more popular free-to-air satellite TV channels, even in the most far-flung area where there are no local TV signals available.
Free-to-air satellite dishes and tv satellite receivers are not more costly, anybody can install them. This is a one-time investment to watch lifetime free satellite TV channels.
Best FREE TV Satellites for the USA for American tv channels list are:
Galaxy 19 Satellite at 97.0°W – 187 FTA TV ChannelsGalaxy 3C Satellite at 95.0°W – 7 FTA TV Channels
SES 2 Satellite at 87.0° West – 10 FTA TV Channels
Eutelsat 113 West A (Satmex 6) – 113.0°W – 14 FTA Channels
1 | Alhurra TV | 75.0°E | ABS 2 |
2 | Bloomberg TV Asia | 75.0°E | ABS 2 |
3 | H2 Asia | 75.0°E | ABS 2 |
4 | Hope Channel Philippines | 75.0°E | ABS 2 |
5 | Outdoor Channel International | 75.0°E | ABS 2 |
6 | C-SPAN | 131.0°W | AMC 11 |
7 | NASA TV Education | 105.0°W | AMC 18 |
8 | NASA TV Media | 105.0°W | AMC 18 |
9 | NASA TV Public | 105.0°W | AMC 18 |
10 | Create | 124.9°W | AMC 21 |
11 | FNX | 124.9°W | AMC 21 |
12 | Montana PBS | 124.9°W | AMC 21 |
13 | OETA | 124.9°W | AMC 21 |
14 | OETA Create | 124.9°W | AMC 21 |
15 | OETA Kids | 124.9°W | AMC 21 |
16 | V me | 124.9°W | AMC 21 |
17 | World | 124.9°W | AMC 21 |
18 | Cutlery Corner Network | 83.0°W | AMC 9 |
19 | FGO | 83.0°W | AMC 9 |
20 | Heartland East | 83.0°W | AMC 9 |
21 | Heartland West | 83.0°W | AMC 9 |
22 | KRXI-DT 2 | 83.0°W | AMC 9 |
23 | Pennsylvania Cable Network | 83.0°W | AMC 9 |
24 | Rev’n TV | 83.0°W | AMC 9 |
25 | Tuff TV West | 83.0°W | AMC 9 |
26 | WAOH-LP | 83.0°W | AMC 9 |
27 | WBNA-DT 4 | 83.0°W | AMC 9 |
28 | WFMZ-DT 4 | 83.0°W | AMC 9 |
29 | WGMU-CA | 83.0°W | AMC 9 |
30 | WLLA-DT 2 | 83.0°W | AMC 9 |
31 | WMEI-TV | 83.0°W | AMC 9 |
32 | WNWO-DT 2 | 83.0°W | AMC 9 |
33 | WPSD-DT 2 | 83.0°W | AMC 9 |
34 | WPXS-TV | 83.0°W | AMC 9 |
35 | WSET-DT 2 | 83.0°W | AMC 9 |
36 | WSMV-DT 2 | 83.0°W | AMC 9 |
37 | JuCe TV Rossiya | 4.0°W | Amos 2 |
38 | SBN Global | 4.0°W | Amos 2 |
39 | Ukraïna 24 | 4.0°W | Amos 2 |
40 | Rodnoy Shalom | 4.0°W | Amos 3 |
41 | VSEN Henrico | 111.1°W | Anik F2 |
42 | VSEN Varina | 111.1°W | Anik F2 |
43 | VSEN Wise | 111.1°W | Anik F2 |
44 | KUKC-TV | 118.8°W | Anik F3 |
45 | WUMN-TV | 118.8°W | Anik F3 |
46 | WUVF-TV | 118.8°W | Anik F3 |
47 | Apostolic Oneness Network | 76.5°E | Apstar 7 |
48 | AXN Philippines | 76.5°E | Apstar 7 |
49 | BabyFirst TV | 76.5°E | Apstar 7 |
50 | Jesus Christ TV Pakistan | 76.5°E | Apstar 7 |
51 | NASA TV UHD | 122.2°E | AsiaSat 4 |
52 | Bloomberg TV India | 100.5°E | AsiaSat 5 |
53 | Fuel TV | 100.5°E | AsiaSat 5 |
54 | GCN Korea | 100.5°E | AsiaSat 5 |
55 | American Embassy TV Network | 105.5°E | AsiaSat 7 |
56 | Cartoon Network Philippines | 105.5°E | AsiaSat 7 |
57 | VoA TV Africa | 105.5°E | AsiaSat 7 |
58 | VoA TV Asia | 105.5°E | AsiaSat 7 |
59 | VoA TV Persian | 105.5°E | AsiaSat 7 |
60 | Hope Channel Deutsch | 19.2°E | Astra 1KR |
61 | QVC Deutschland | 19.2°E | Astra 1KR |
62 | QVC Plus Deutschland | 19.2°E | Astra 1KR |
63 | CNBC Europe | 19.2°E | Astra 1L |
64 | QVC Beauty & Style | 19.2°E | Astra 1L |
65 | TBN España | 19.2°E | Astra 1L |
66 | TV Shop Deutschland | 19.2°E | Astra 1L |
67 | Comedy Central Deutschland | 19.2°E | Astra 1M |
68 | Disney Channel Deutschland | 19.2°E | Astra 1M |
69 | DMAX Deutschland | 19.2°E | Astra 1M |
70 | EWTN Katholisches Fernsehen | 19.2°E | Astra 1M |
71 | Nickelodeon Deutschland | 19.2°E | Astra 1M |
72 | TLC Germany | 19.2°E | Astra 1M |
73 | Comedy Central Austria | 19.2°E | Astra 1N |
74 | DMAX Austria | 19.2°E | Astra 1N |
75 | Nickelodeon Austria | 19.2°E | Astra 1N |
76 | Bloomberg TV Europe | 28.5°E | Astra 2E |
77 | Dunya News USA | 28.5°E | Astra 2E |
78 | Food Network UK | 28.5°E | Astra 2E |
79 | Food Network UK +1 | 28.5°E | Astra 2E |
80 | Gems TV | 28.5°E | Astra 2E |
81 | PBS America | 28.5°E | Astra 2E |
82 | QVC Beauty | 28.5°E | Astra 2E |
83 | QVC Extra | 28.5°E | Astra 2E |
84 | QVC Style | 28.5°E | Astra 2E |
85 | QVC UK | 28.5°E | Astra 2E |
86 | Tru TV UK +1 | 28.5°E | Astra 2E |
87 | CBS Action UK | 28.2°E | Astra 2F |
88 | CBS Drama UK | 28.2°E | Astra 2F |
89 | CBS Reality UK | 28.2°E | Astra 2F |
90 | CBS Reality UK +1 | 28.2°E | Astra 2F |
91 | BET International | 28.2°E | Astra 2G |
92 | CNBC UK | 28.2°E | Astra 2G |
93 | EWTN UK & Ireland | 28.2°E | Astra 2G |
94 | GR Shop | 28.2°E | Astra 2G |
95 | Spike UK | 28.2°E | Astra 2G |
96 | TBN UK | 28.2°E | Astra 2G |
97 | Thane | 28.2°E | Astra 2G |
98 | Travel Channel UK | 28.2°E | Astra 2G |
99 | Travel Channel UK +1 | 28.2°E | Astra 2G |
100 | Tru TV UK | 28.2°E | Astra 2G |
101 | Telekanal Nadiya | 4.8°E | Astra 4A |
102 | CNBC Arabiya | 26.0°E | Badr 4 |
103 | Quest Arabiya | 26.0°E | Badr 4 |
104 | Cartoon Network Arabic | 26.0°E | Badr 6 |
105 | Biz TV | 121.0°W | EchoStar 9/Galaxy 23 |
106 | Canal Sur | 121.0°W | EchoStar 9/Galaxy 23 |
107 | Centroamérica TV | 121.0°W | EchoStar 9/Galaxy 23 |
108 | Estudio 5 | 121.0°W | EchoStar 9/Galaxy 23 |
109 | EWTN US | 121.0°W | EchoStar 9/Galaxy 23 |
110 | Gem Shopping Network | 121.0°W | EchoStar 9/Galaxy 23 |
111 | God TV United States | 121.0°W | EchoStar 9/Galaxy 23 |
112 | HITN | 121.0°W | EchoStar 9/Galaxy 23 |
113 | Jewish Life TV | 121.0°W | EchoStar 9/Galaxy 23 |
114 | Liquidation Channel | 121.0°W | EchoStar 9/Galaxy 23 |
115 | México TV | 121.0°W | EchoStar 9/Galaxy 23 |
116 | On TV 4U | 121.0°W | EchoStar 9/Galaxy 23 |
117 | Pasiones Estados Unidos | 121.0°W | EchoStar 9/Galaxy 23 |
118 | Sur Perú | 121.0°W | EchoStar 9/Galaxy 23 |
119 | The California Channel | 121.0°W | EchoStar 9/Galaxy 23 |
120 | TV Dominicana | 121.0°W | EchoStar 9/Galaxy 23 |
121 | V me Kids | 121.0°W | EchoStar 9/Galaxy 23 |
122 | Willow | 121.0°W | EchoStar 9/Galaxy 23 |
123 | G&E | 113.0°W | Eutelsat 113 West A |
124 | Tele Restauración | 113.0°W | Eutelsat 113 West A |
125 | Tele Vida Abundante | 116.8°W | Eutelsat 117 West A |
126 | TeLe-Romántica | 116.8°W | Eutelsat 117 West A |
127 | DMAX Italia | 12.5°W | Eutelsat 12 West B |
128 | MTV Music Italia | 12.5°W | Eutelsat 12 West B |
129 | Paramount Channel Italia | 12.5°W | Eutelsat 12 West B |
130 | Cartoonito Italia | 5.0°W | Eutelsat 5 West A |
131 | CYC | 7.3°W | Eutelsat 7 West A |
132 | OBS | 7.3°W | Eutelsat 7 West A |
133 | OMN TV | 7.3°W | Eutelsat 7 West A |
134 | UNRWA TV | 7.3°W | Eutelsat 7 West A |
135 | VoA Africa 24 | 7.3°W | Eutelsat 7 West A |
136 | Iranefarda TV | 7.0°E | Eutelsat 7A |
137 | Hope Channel Zambia | 7.0°E | Eutelsat 7B |
138 | Omid-e-Iran | 7.0°E | Eutelsat 7B |
139 | Rangarang TV Network | 7.0°E | Eutelsat 7B |
140 | Ahl-E-Bait TV Arabic | 8.0°W | Eutelsat 8 West B |
141 | Al-Mahdi TV | 8.0°W | Eutelsat 8 West B |
142 | Logos TV | 8.0°W | Eutelsat 8 West B |
143 | Ahl-E-Bait TV Farsi | 13.0°E | Eutelsat Hot Bird 13B |
144 | Al Waad Channel | 13.0°E | Eutelsat Hot Bird 13B |
145 | Alhurra TV Europe | 13.0°E | Eutelsat Hot Bird 13B |
146 | Ariana Afghanistan TV | 13.0°E | Eutelsat Hot Bird 13B |
147 | Channel One | 13.0°E | Eutelsat Hot Bird 13B |
148 | GünAz TV | 13.0°E | Eutelsat Hot Bird 13B |
149 | Iran e Aryaee TV | 13.0°E | Eutelsat Hot Bird 13B |
150 | Mohabat TV | 13.0°E | Eutelsat Hot Bird 13B |
151 | Nejat TV | 13.0°E | Eutelsat Hot Bird 13B |
152 | New Channel TV | 13.0°E | Eutelsat Hot Bird 13B |
153 | Pars TV | 13.0°E | Eutelsat Hot Bird 13B |
154 | Payam-e-Afghan TV | 13.0°E | Eutelsat Hot Bird 13B |
155 | QVC Italia | 13.0°E | Eutelsat Hot Bird 13B |
156 | Real Time | 13.0°E | Eutelsat Hot Bird 13B |
157 | Seven | 13.0°E | Eutelsat Hot Bird 13B |
158 | TBN Europe | 13.0°E | Eutelsat Hot Bird 13B |
159 | TCI | 13.0°E | Eutelsat Hot Bird 13B |
160 | VoA TV Europe | 13.0°E | Eutelsat Hot Bird 13B |
161 | ABN Europe & ME | 13.0°E | Eutelsat Hot Bird 13C |
162 | ANB | 13.0°E | Eutelsat Hot Bird 13C |
163 | Class Horse TV | 13.0°E | Eutelsat Hot Bird 13C |
164 | Ganj e Hozour TV | 13.0°E | Eutelsat Hot Bird 13C |
165 | FunBox 4K | 13.0°E | Eutelsat Hot Bird 13E |
166 | RTR Planeta USA | 11.0°W | Express AM44 |
167 | Reelz | 127.0°W | Galaxy 13/Horizons 1 |
168 | Evine Live | 125.0°W | Galaxy 14 |
169 | Gospel Broadcasting Network | 125.0°W | Galaxy 14 |
170 | Link TV | 125.0°W | Galaxy 14 |
171 | MC Play | 125.0°W | Galaxy 14 |
172 | North West Cable News | 125.0°W | Galaxy 14 |
173 | EWTN Canada | 133.0°W | Galaxy 15 |
174 | EWTN EEUU | 133.0°W | Galaxy 15 |
175 | EWTN España Latinoamérica | 133.0°W | Galaxy 15 |
176 | NBC Universo Oeste | 133.0°W | Galaxy 15 |
177 | Classical MPR | 99.0°W | Galaxy 16 |
178 | Colorado Public Radio Classical | 99.0°W | Galaxy 16 |
179 | Colorado Public Radio News | 99.0°W | Galaxy 16 |
180 | Colorado Public Radio OpenAir | 99.0°W | Galaxy 16 |
181 | Cornerstone TV | 99.0°W | Galaxy 16 |
182 | Cozi TV | 99.0°W | Galaxy 16 |
183 | JBS | 99.0°W | Galaxy 16 |
184 | KCHF-TV | 99.0°W | Galaxy 16 |
185 | KNLC-TV | 99.0°W | Galaxy 16 |
186 | KRBK-TV | 99.0°W | Galaxy 16 |
187 | KWHB-TV | 99.0°W | Galaxy 16 |
188 | KWHE-TV | 99.0°W | Galaxy 16 |
189 | KWHS-LP | 99.0°W | Galaxy 16 |
190 | Live Well Network East | 99.0°W | Galaxy 16 |
191 | Live Well Network West | 99.0°W | Galaxy 16 |
192 | Living Faith TV | 99.0°W | Galaxy 16 |
193 | MeTV Ozarks | 99.0°W | Galaxy 16 |
194 | Movies! | 99.0°W | Galaxy 16 |
195 | MPR News | 99.0°W | Galaxy 16 |
196 | NPR Classical Music | 99.0°W | Galaxy 16 |
197 | NPR News | 99.0°W | Galaxy 16 |
198 | Shepherd’s Chapel | 99.0°W | Galaxy 16 |
199 | The Current | 99.0°W | Galaxy 16 |
200 | World Harvest TV | 99.0°W | Galaxy 16 |
201 | World Harvest TV DirecTV | 99.0°W | Galaxy 16 |
202 | WPRU-LP | 99.0°W | Galaxy 16 |
203 | WSJP-LP | 99.0°W | Galaxy 16 |
204 | WSJX-LP/WVXF-DT 2 | 99.0°W | Galaxy 16 |
205 | WVGN-LP | 99.0°W | Galaxy 16 |
206 | ABC News One Live Channel 1 | 91.0°W | Galaxy 17 |
207 | ABC News One Live Channel 2 | 91.0°W | Galaxy 17 |
208 | BYU TV | 91.0°W | Galaxy 17 |
209 | Classic Arts Showcase | 91.0°W | Galaxy 17 |
210 | KLUZ-TV | 91.0°W | Galaxy 17 |
211 | TCT | 91.0°W | Galaxy 17 |
212 | TCT HD | 91.0°W | Galaxy 17 |
213 | TCT Kids | 91.0°W | Galaxy 17 |
214 | TVW Cable Channel | 123.0°W | Galaxy 18 |
215 | University of Washington TV | 123.0°W | Galaxy 18 |
216 | 3ABN English | 97.0°W | Galaxy 19 |
217 | 3ABN Proclaim | 97.0°W | Galaxy 19 |
218 | AABC TV | 97.0°W | Galaxy 19 |
219 | Al Kalema TV | 97.0°W | Galaxy 19 |
220 | Alkarma TV North America | 97.0°W | Galaxy 19 |
221 | Almas TV | 97.0°W | Galaxy 19 |
222 | Almukhales TV | 97.0°W | Galaxy 19 |
223 | Amazing Facts TV | 97.0°W | Galaxy 19 |
224 | AMG TV | 97.0°W | Galaxy 19 |
225 | Appadana International | 97.0°W | Galaxy 19 |
226 | Asre Emrooz TV | 97.0°W | Galaxy 19 |
227 | AssyriaSat | 97.0°W | Galaxy 19 |
228 | Automotive TV | 97.0°W | Galaxy 19 |
229 | Azteca US Este | 97.0°W | Galaxy 19 |
230 | Azteca US Pacífico | 97.0°W | Galaxy 19 |
231 | Bounce | 97.0°W | Galaxy 19 |
232 | Buzzr | 97.0°W | Galaxy 19 |
233 | BYU TV North America | 97.0°W | Galaxy 19 |
234 | C Sat | 97.0°W | Galaxy 19 |
235 | Dare to Dream Network | 97.0°W | Galaxy 19 |
236 | Didar Global TV Plus | 97.0°W | Galaxy 19 |
237 | DirecShop | 97.0°W | Galaxy 19 |
238 | Divine TV USA | 97.0°W | Galaxy 19 |
239 | Dr TV | 97.0°W | Galaxy 19 |
240 | Ebru TV Global | 97.0°W | Galaxy 19 |
241 | EEENetwork | 97.0°W | Galaxy 19 |
242 | Escape | 97.0°W | Galaxy 19 |
243 | Esperanza TV | 97.0°W | Galaxy 19 |
244 | GCN America | 97.0°W | Galaxy 19 |
245 | GEM USA | 97.0°W | Galaxy 19 |
246 | God’s Learning Channel | 97.0°W | Galaxy 19 |
247 | Good Idea TV | 97.0°W | Galaxy 19 |
248 | Grit | 97.0°W | Galaxy 19 |
249 | Guide US TV | 97.0°W | Galaxy 19 |
250 | Hope Channel | 97.0°W | Galaxy 19 |
251 | Hope Channel Church | 97.0°W | Galaxy 19 |
252 | IBC | 97.0°W | Galaxy 19 |
253 | Iman TV | 97.0°W | Galaxy 19 |
254 | Impact TV Network | 97.0°W | Galaxy 19 |
255 | Justice Network | 97.0°W | Galaxy 19 |
256 | KVLA TV | 97.0°W | Galaxy 19 |
257 | Laff | 97.0°W | Galaxy 19 |
258 | Lao Champa TV | 97.0°W | Galaxy 19 |
259 | Lao-Thai US TV | 97.0°W | Galaxy 19 |
260 | LATV | 97.0°W | Galaxy 19 |
261 | LDS Church | 97.0°W | Galaxy 19 |
262 | Little Saigon TV | 97.0°W | Galaxy 19 |
263 | LLBN Arabic | 97.0°W | Galaxy 19 |
264 | LLBN English | 97.0°W | Galaxy 19 |
265 | LLBN Latino | 97.0°W | Galaxy 19 |
266 | MEA TV | 97.0°W | Galaxy 19 |
267 | Micasa Network | 97.0°W | Galaxy 19 |
268 | MTC | 97.0°W | Galaxy 19 |
269 | NAT Shopping | 97.0°W | Galaxy 19 |
270 | OCN | 97.0°W | Galaxy 19 |
271 | Pan Armenian | 97.0°W | Galaxy 19 |
272 | Persian Bazaar TV | 97.0°W | Galaxy 19 |
273 | QVC US | 97.0°W | Galaxy 19 |
274 | SaBaiDee Lao TV | 97.0°W | Galaxy 19 |
275 | Saigon TV | 97.0°W | Galaxy 19 |
276 | Salaam TV | 97.0°W | Galaxy 19 |
277 | Shant ARTN | 97.0°W | Galaxy 19 |
278 | Smart LifeStyle TV | 97.0°W | Galaxy 19 |
279 | TATV | 97.0°W | Galaxy 19 |
280 | The University Network | 97.0°W | Galaxy 19 |
281 | The Walk TV | 97.0°W | Galaxy 19 |
282 | The Way TV | 97.0°W | Galaxy 19 |
283 | TLA TV 1 | 97.0°W | Galaxy 19 |
284 | TLA TV 2 | 97.0°W | Galaxy 19 |
285 | Vatan TV | 97.0°W | Galaxy 19 |
286 | VBS TV | 97.0°W | Galaxy 19 |
287 | Viet Global Mall TV | 97.0°W | Galaxy 19 |
288 | Vietface TV | 97.0°W | Galaxy 19 |
289 | CBN News | 89.0°W | Galaxy 28 |
290 | Sony Mix | 93.5°E | G-Sat 15 |
291 | Sony Pal | 93.5°E | G-Sat 15 |
292 | Sony Wah | 93.5°E | G-Sat 15 |
293 | 360 Tune Box | 30.0°W | Hispasat 30W-4 |
294 | DocuBox HD | 30.0°W | Hispasat 30W-4 |
295 | FashionBox HD | 30.0°W | Hispasat 30W-4 |
296 | Fast & FunBox HD | 30.0°W | Hispasat 30W-4 |
297 | FilmBox Arthouse | 30.0°W | Hispasat 30W-4 |
298 | FilmBox Russia | 30.0°W | Hispasat 30W-4 |
299 | Jewelry TV | 30.0°W | Hispasat 30W-4 |
300 | My Family TV East | 30.0°W | Hispasat 30W-4 |
301 | Newsmax TV | 30.0°W | Hispasat 30W-4 |
302 | Retro TV | 30.0°W | Hispasat 30W-4 |
303 | Tuff TV East | 30.0°W | Hispasat 30W-4 |
304 | CGN TV USA | 30.0°W | Hispasat 30W-5 |
305 | SBN | 30.0°W | Hispasat 30W-5 |
306 | TV Martí | 30.0°W | Hispasat 30W-5 |
307 | Speranta TV | 1.0°W | Intelsat 10-02 |
308 | Universal Channel América Latina | 43.1°W | Intelsat 11 |
309 | Bulgarian International TV | 45.0°E | Intelsat 12 |
310 | CNN International Asia Pacific | 166.0°E | Intelsat 19 |
311 | Comedy Central Asia | 166.0°E | Intelsat 19 |
312 | Crime + Investigation Network Australia | 166.0°E | Intelsat 19 |
313 | ESPN Pacific Rim | 166.0°E | Intelsat 19 |
314 | EWTN Pacific Rim | 166.0°E | Intelsat 19 |
315 | Fox Crime Asia | 166.0°E | Intelsat 19 |
316 | Fox Family Movies | 166.0°E | Intelsat 19 |
317 | FX Asia | 166.0°E | Intelsat 19 |
318 | FYI Asia | 166.0°E | Intelsat 19 |
319 | History Asia | 166.0°E | Intelsat 19 |
320 | Lifetime Asia | 166.0°E | Intelsat 19 |
321 | MTV China | 166.0°E | Intelsat 19 |
322 | MTV South East Asia | 166.0°E | Intelsat 19 |
323 | Myx USA | 166.0°E | Intelsat 19 |
324 | Nat Geo Wild Asia | 166.0°E | Intelsat 19 |
325 | Nickelodeon South East Asia | 166.0°E | Intelsat 19 |
326 | TBN Asia | 166.0°E | Intelsat 19 |
327 | Toonami Asia | 166.0°E | Intelsat 19 |
328 | Warner TV Asia | 166.0°E | Intelsat 19 |
329 | EWTN Africa & Asia | 68.5°E | Intelsat 20 |
330 | Hope Channel India | 68.5°E | Intelsat 20 |
331 | TV Novo Tempo Brasil | 68.5°E | Intelsat 20 |
332 | 3ABN Latino | 58.0°W | Intelsat 21 |
333 | Aliento Vision | 58.0°W | Intelsat 21 |
334 | CTN International | 58.0°W | Intelsat 21 |
335 | ESNE TV | 58.0°W | Intelsat 21 |
336 | Ebru TV Africa | 72.1°E | Intelsat 22 |
337 | BYU TV International | 55.5°W | Intelsat 34 |
338 | Cinecanal Centro | 55.5°W | Intelsat 34 |
339 | Fox Life Latin | 55.5°W | Intelsat 34 |
340 | Winners Chapel International | 62.0°E | Intelsat 902 |
341 | Al Masriyah USA | 24.5°W | Intelsat 905 |
342 | TBN Namibia | 64.2°E | Intelsat 906 |
343 | VoA TV | 27.5°W | Intelsat 907 |
344 | GSTV | 124.0°E | JCSAT 4B |
345 | QVC Japan | 124.0°E | JCSAT 4B |
346 | NTD TV East | 113.0°E | Koreasat 5 |
347 | Fashion One 4K | 91.4°E | Measat 3a |
348 | Thane Xpress Shop | 7.0°W | Nilesat 201 |
349 | Alhurra TV Iraq | 57.0°E | NSS 12 |
350 | EBS | 57.0°E | NSS 12 |
351 | EBS Cinema | 57.0°E | NSS 12 |
352 | EBS Musika | 57.0°E | NSS 12 |
353 | AFN Prime Pacific | 95.0°E | NSS 6 |
354 | Rey de Salem | 47.5°W | NSS 806 |
355 | BYU TV Global | 177.0°W | NSS 9 |
356 | Hillsong Channel | 177.0°W | NSS 9 |
357 | Hope Channel International | 177.0°W | NSS 9 |
358 | Juce TV | 177.0°W | NSS 9 |
359 | PBS Kids | 177.0°W | NSS 9 |
360 | Smile of a Child TV | 177.0°W | NSS 9 |
361 | TBN US | 177.0°W | NSS 9 |
362 | 3ABN International | 152.0°E | Optus D2 |
363 | ABN | 152.0°E | Optus D2 |
364 | Al Beshara TV | 152.0°E | Optus D2 |
365 | Al Horreya TV | 152.0°E | Optus D2 |
366 | Al-Fady TV | 152.0°E | Optus D2 |
367 | Alkarma TV Middle East & Australia | 152.0°E | Optus D2 |
368 | Bible Explorations TV | 152.0°E | Optus D2 |
369 | Daystar TV | 152.0°E | Optus D2 |
370 | Inspiration TV | 152.0°E | Optus D2 |
371 | SBN International | 152.0°E | Optus D2 |
372 | TBN Pacific | 152.0°E | Optus D2 |
373 | The Word Network | 152.0°E | Optus D2 |
374 | Velayat TV Network | 152.0°E | Optus D2 |
375 | Vietface TV Australia | 152.0°E | Optus D2 |
376 | Cannella Response TV | 101.0°W | SES 1 |
377 | Decades | 101.0°W | SES 1 |
378 | GEB America | 101.0°W | SES 1 |
379 | Heroes & Icons | 101.0°W | SES 1 |
380 | Me TV | 101.0°W | SES 1 |
381 | Mnet America | 101.0°W | SES 1 |
382 | Revenue Frontier | 101.0°W | SES 1 |
383 | FETV | 87.0°W | SES 2 |
384 | FilmOn TV | 87.0°W | SES 2 |
385 | KILM-TV | 87.0°W | SES 2 |
386 | KTEL-TV | 87.0°W | SES 2 |
387 | LPB 2 | 87.0°W | SES 2 |
388 | LPB 3 | 87.0°W | SES 2 |
389 | LPB HD | 87.0°W | SES 2 |
390 | My Combat Channel | 87.0°W | SES 2 |
391 | Patient Channel | 87.0°W | SES 2 |
392 | Pursuit Channel | 87.0°W | SES 2 |
393 | The Florida Channel | 87.0°W | SES 2 |
394 | America’s Auction Network | 103.0°W | SES 3 |
395 | CTN Lifestyle | 103.0°W | SES 3 |
396 | HSN | 103.0°W | SES 3 |
397 | InfoWars | 103.0°W | SES 3 |
398 | ION Life | 103.0°W | SES 3 |
399 | ION Plus | 103.0°W | SES 3 |
400 | ION TV East | 103.0°W | SES 3 |
401 | ION TV Pacific | 103.0°W | SES 3 |
402 | ION TV West | 103.0°W | SES 3 |
403 | NBC Central | 103.0°W | SES 3 |
404 | NBC East | 103.0°W | SES 3 |
405 | NBC Mountain | 103.0°W | SES 3 |
406 | NBC West | 103.0°W | SES 3 |
407 | PBS East | 103.0°W | SES 3 |
408 | Qubo | 103.0°W | SES 3 |
409 | QVC Plus US | 103.0°W | SES 3 |
410 | Bloomberg TV Brazil | 40.5°W | SES 6 |
411 | Bloomberg TV Latin America | 40.5°W | SES 6 |
412 | GSN | 40.5°W | SES 6 |
413 | High 4K | 40.5°W | SES 6 |
414 | TV Novo Tempo Rio Grande do Sul | 40.5°W | SES 6 |
415 | TV Novo Tempo São Paulo | 40.5°W | SES 6 |
416 | TV Nuevo Tiempo | 40.5°W | SES 6 |
417 | VoA TV Latin America | 40.5°W | SES 6 |
418 | Boomerang Thailand | 95.0°E | SES 8 |
419 | Fashion One Asia | 95.0°E | SES 8 |
420 | NTD TV Asia-Pacific | 88.0°E | ST 2 |
421 | Hope Channel Indonesia | 108.0°E | Telkom 1 |
422 | MSNBC International | 15.0°W | Telstar 12 Vantage |
423 | Chinese Hope TV | 138.0°E | Telstar 18 |
424 | Radio Free Asia | 138.0°E | Telstar 18 |
425 | VoA Asia 24 | 138.0°E | Telstar 18 |
426 | VoA TV China | 138.0°E | Telstar 18 |
427 | CTN | 78.5°E | Thaicom 5 |
428 | Toonami Thailand | 78.5°E | Thaicom 6 |
429 | Bloomberg HT | 42.0°E | Türksat 3A |
430 | Cartoon Network Türkiye | 42.0°E | Türksat 4A |
431 | CNN Türk | 42.0°E | Türksat 4A |
432 | Disney Channel Türkiye | 42.0°E | Türksat 4A |
433 | Fox Türkiye | 42.0°E | Türksat 4A |
434 | Lifetime Türkiye | 42.0°E | Türksat 4A |
435 | TLC Türkiye | 42.0°E | Türksat 4A |
436 | Andisheh TV | 52.5°E | Y1A |
437 | CNN International Europe | 52.5°E | Y1A |
438 | Didgah TV | 52.5°E | Y1A |
439 | Fashion One Europe | 52.5°E | Y1A |
440 | Merci TV Network | 52.5°E | Y1A |
441 | National Geographic Channel Abu Dhabi | 52.5°E | Y1A |
442 | Radio Farda TV | 52.5°E | Y1A |
443 | Royal Time TV | 52.5°E | Y1A |
444 | Ti TV Network | 52.5°E | Y1A |
445 | Tin TV | 52.5°E | Y1A |
446 | TM TV | 52.5°E | Y1A |
447 | SBN Russia | 90.0°E | Yamal 401 |
448 | TBN Rossiya | 90.0°E | Yamal 401 |
449 | Tri Angela | 90.0°E | Yamal 401 |
So these are the free-to-air satellite tv channel list for the USA. If there is an update about the free-to-air TV channels list, we will update it as soon as possible or if you have any updates please update us in the comment so that we can add them to this list.
0 Comments